| Year | Name | Birth | Death |
|---|---|---|---|
| 1650 | Wolstan Dixie | 1576 | 1650 |
| 1654 | Frances Beaumont Dixie | 1580 | 1654 |
| 1682 | Sir Wolstan Dixie | 3 Oct 1602 | 13 Feb 1682 |
| 1692 | Sir Beaumont Dixie | 1630 | May 1692 |
| 1710 | Mary Willoughby Dixie | unknown | 1710 |
| 1713 | Wolstan Dixie | 1657 | 10 Dec 1713 |
| 1719 | John Dixie | 1661 | 6 Dec 1719 |
| 1744 | Rebecca Atkins Dixie | unknown | 1744 |
| 1767 | Wolstan Dixie | 1700 | 29 Jan 1767 |
| 1787 | Frances Dixie | 1696 | 1787 |
| 1806 | Wolstan Dixie | 9 Mar 1737 | 17 Jan 1806 |
| 1814 | Beaumont Joseph Dixie | 6 Jul 1769 | 14 Jul 1814 |
| 1827 | William Willoughby Wolstan Dixie | 1773 | 3 Oct 1827 |
| 1829 | Belle Anna Adnutt Dixie | 1792 | 29 Dec 1820 |
| 1846 | Rev Beaumont Dixie | 6 Nov 1817 | 1 Nov 1846 |
| 1850 | Willoughby Wolstan Dixie | 16 Oct 1816 | 23 Jul 1850 |
| 1857 | Alexander Beaumont "Alex" Dixie | 4 Sep 1780 | 29 Dec 1857 |
| 1924 | Alexander Beaumont Churchill "Beau" Dixie | 22 Dec 1851 | 20-Aug-24 |
Putting the mouse pointer over images will enlarge them - Last updated 12 January 2026 John Colby